Register through Coquille Park's registration system.
Age groups are divided by birth year. Review the age group chart below so you know which age group to register under.
| Annual Calendar | |
|---|---|
| July | Fall Soccer Registration |
| September - November | *Fall Soccer Games |
| December | Spring Soccer Registration |
| February - April | *Spring Soccer Games |
*All games are played on Saturdays.
Game Schedules
-
10U - 15U Game Schedules are provided by your coach
-
5U - 8U Game schedules are posted on your team page on the Coquille Rec Desk.
-
To access your game schedule, visit Rec Desk. Login to your account and view the Calendar.
A tailored experience by player age. Age groups for the 2024-2025 season:
| Birth Year | Age Group | League / Division | Players per Team | Practice Schedule |
| 2020 | 5U | Coquille 3v3 League / 5U Coed | 6-8 | 1 per week / 45 mins |
| 2019 | 6U | Coquille 4v4 League / 6U | 6-8 | 1 per week / 45 mins |
| 2018 | 7U | Coquille 4v4 League / 7U | 6-8 | 1 per week / 1hr |
| 2017 | 8U | Coquille 4v4 League / 8U | 6-8 | 1 per week / 1hr |
| 2016 | 9U | Coquille 7v7 League / 10U | 10-13 | 1 per week / 1.5 hrs |
| 2015 | 10U | |||
| 2014 | 11U | Northshore Rec Soccer League - 9v9 | 12-15 | 2 per week / 1.5 hrs |
| 2013 | 12U | |||
| 2012 | 13U | Northshore Rec Soccer League - 11v11 | 15-20 | 2 per week / 1.5 hrs |
| 2011 | 14U | |||
| 2006-2010 | 15U-19U | Northshore Rec Soccer League - 8v8 Coed | 13-16 | 2 per week / 1.5 hrs |
Need to know if you live in Rec District 14? Here is a map.
Basic Rules
Minnesota United FC gives you a quick introduction to the game.
A slightly more serious and thorough explanation of the Laws of the Game (but still short):
